This page starts with the rule of thumb for every gauge and port, sorted by river, and continues with the most important terms and frequently asked questions about the draught of inland vessels during low water on the Rhine, Waal, IJssel, Nederrijn, Lek and Danube. From reference water levels such as GlW, OLR, RNW and the Least Sounded Depth (MGD) to payload during low water, the low-water surcharge, but also topics that matter more during high water, such as calculating bridge clearances. Click a river or a question to expand it.
A rule of thumb is added to the gauge reading to calculate draft. This site distinguishes reference calculations, confirmed practical rules and your own changes. If no practical rule is confirmed, no additional correction is applied.
Set your rules of thumb here. They apply immediately across the whole app: in the tables, the charts and the trip planner.
| Name | Adj. Rule | Official Rule | KM | Section | GlW/OLR | TuGlW | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| Basel-Rheinhalle | UpstreamcmDownstreamcm | -246 | 166 | 163-170 | 501 | 295 | 40 | 700 | 790/820 |
| ↳ Rheinfelden | Upstream-Downstream- | - | 148.08 | 148.08 | - | - | - | - | - |
| ↳ Hafenbecken I+II | Upstream-Downstream- | - | 168 | - | - | - | - | - | - |
| Iffezheim | UpstreamcmDownstreamcm | - | 334 | 334-384 | - | - | - | - | - |
| ↳ Beinheim | UpstreamcmDownstreamcm | - | 339 | - | - | - | - | - | - |
| Maxau | UpstreamcmDownstreamcm | -192 | 362 | 335-384 | 372 | 210 | 30 | 620 | 750 |
| ↳ Karlsruhe Stadthafen | UpstreamcmDownstreamcm | - | 360 | - | - | - | - | - | - |
| ↳ Karlsruhe Ölhafen | UpstreamcmDownstreamcm | -192 | 361 | - | 372 | 210 | 30 | - | - |
| ↳ Wörth | UpstreamcmDownstreamcm | -192 | 366 | - | 372 | 210 | 30 | - | - |
| Speyer | UpstreamcmDownstreamcm | -57 | 400 | 384-410.5 | 237 | 210 | 30 | 620 | 730 |
| ↳ Germersheim | UpstreamcmDownstreamcm | -57 | 385 | - | 237 | 210 | 30 | - | - |
| ↳ Rheinhausen (Kiesverladestelle) | UpstreamcmDownstreamcm | -57 | 394 | - | 237 | 210 | 30 | - | - |
| ↳ Ölhafen Speyer | UpstreamcmDownstreamcm | - | 399 | - | - | - | - | - | - |
| Mannheim | UpstreamcmDownstreamcm | +25 | 424 | 410.5-431.5 | 155 | 210 | 30 | 650 | 760 |
| ↳ Rheinau | UpstreamcmDownstreamcm | +25 | 415 | - | 155 | 210 | 30 | - | - |
| ↳ Kaiserwörthhaven | UpstreamcmDownstreamcm | +25 | 421 | - | 155 | 210 | 30 | - | - |
| ↳ Einfahrt Neckar | UpstreamcmDownstreamcm | +25 | 428 | - | 155 | 210 | 30 | - | - |
| ↳ Ludwigshafen | UpstreamcmDownstreamcm | - | 432 | - | - | - | - | - | - |
| Worms | UpstreamcmDownstreamcm | +112 | 443 | 431.5-462 | 68 | 210 | 30 | 440 | 650 |
| ↳ Lampertheimer Altrhein | UpstreamcmDownstreamcm | +72 | 437 | - | 68 | 170 | 30 | - | - |
| ↳ Gernsheim | UpstreamcmDownstreamcm | - | 462 | - | - | - | - | - | - |
| Mainz | UpstreamcmDownstreamcm | +9 | 498 | 462-508 | 171 | 210 | 30 | 475 | 630 |
| ↳ Gustavsburg | UpstreamcmDownstreamcm | - | 496 | - | - | - | - | - | - |
| ↳ Einfahrt Main bis Kostheim | UpstreamcmDownstreamcm | +9 | 497 | - | 171 | 210 | 30 | - | - |
| ↳ Wiesbaden | UpstreamcmDownstreamcm | +9 | 502 | - | 171 | 210 | 30 | - | - |
| ↳ Mainz Mombach/Industriehafen | UpstreamcmDownstreamcm | +9 | 504 | - | 171 | 210 | 30 | - | - |
| Oestrich | UpstreamcmDownstreamcm | +68 | 518 | 508-540 | 92 | 190 | 30 | - | - |
| ↳ Hafen Bingen | UpstreamcmDownstreamcm | +88 | 527 | - | 92 | 210 | 30 | - | - |
| Bingen | UpstreamcmDownstreamcm | - | 528 | 528-540 | - | - | - | 350 | 490 |
| Kaub | UpstreamcmDownstreamcm | +83 | 546 | 541-566 | 77 | 190 | 30 | 460 | 640 |
| ↳ Schutzhafen Oberwesel | UpstreamcmDownstreamcm | +83 | 550 | - | 77 | 190 | 30 | - | - |
| ↳ Loreleyhafen | UpstreamcmDownstreamcm | +103 | 555 | - | 77 | 210 | 30 | - | - |
| Koblenz | UpstreamcmDownstreamcm | +103 | 591 | 566-592 | 77 | 210 | 30 | 470 | 650 |
| Koblenz (Mosel) | UpstreamcmDownstreamcm | +143 | 592 | 592-601 | 77 | 250 | 30 | - | - |
| ↳ Hafen Wallersheim | UpstreamcmDownstreamcm | +143 | 596.5 | - | 77 | 250 | 30 | - | - |
| ↳ Bendorf | UpstreamcmDownstreamcm | +143 | 599 | - | 77 | 250 | 30 | - | - |
| Andernach | UpstreamcmDownstreamcm | +129 | 613 | 601-624 | 91 | 250 | 30 | 550 | 760 |
| ↳ Hafen Neuwied | UpstreamcmDownstreamcm | +129 | 606.5 | - | 91 | 250 | 30 | - | - |
| ↳ Handels/Industriehafen Andernach | UpstreamcmDownstreamcm | +129 | 612 | - | 91 | 250 | 30 | - | - |
| ↳ Hafen Brohl | UpstreamcmDownstreamcm | +129 | 621 | - | 91 | 250 | 30 | - | - |
| Bonn | UpstreamcmDownstreamcm | +78 | 655 | 624-660 | 142 | 250 | 30 | - | - |
| Köln | UpstreamcmDownstreamcm | +81 | 688 | 660-710 | 139 | 250 | 30 | 620 | 830 |
| ↳ Wesseling | UpstreamcmDownstreamcm | +30 | 668 | - | 139 | 199 | 30 | - | - |
| ↳ Godorf | UpstreamcmDownstreamcm | +60 | 672 | - | 139 | 229 | 30 | - | - |
| ↳ Köln Niehl 1 | UpstreamcmDownstreamcm | +50 | 696 | - | 139 | 219 | 30 | - | - |
| ↳ Dormagen | UpstreamcmDownstreamcm | +81 | 712 | - | 139 | 250 | 30 | - | - |
| Düsseldorf | UpstreamcmDownstreamcm | +129 | 744 | 710-763 | 91 | 250 | 30 | 710 | 880 |
| ↳ Stürzelberg | UpstreamcmDownstreamcm | +129 | 725 | - | 91 | 250 | 30 | - | - |
| ↳ Düsseldorf Neuss | UpstreamcmDownstreamcm | +129 | 740 | - | 91 | 250 | 30 | - | - |
| ↳ Hafen Düsseldorf | UpstreamcmDownstreamcm | +129 | 743 | - | 91 | 250 | 30 | - | - |
| Duisburg-Ruhrort | UpstreamcmDownstreamcm | +23 | 780 | 763-794 | 227 | 280 | 30 | 930 | 1130 |
| ↳ Krefeld | UpstreamcmDownstreamcm | +23 | 764 | - | 227 | 280 | 30 | - | - |
| ↳ Uerdingen | UpstreamcmDownstreamcm | +23 | 765 | - | 227 | 280 | 30 | - | - |
| ↳ Rheinhausen (Hafen Krupp) | UpstreamcmDownstreamcm | +23 | 773.6 | - | 227 | 280 | 30 | - | - |
| ↳ Ruhr, Mündung bis Ruhrschleuse | UpstreamcmDownstreamcm | +8 | 780.1 | - | 227 | 235 | 0 | - | - |
| ↳ Rhein-Herne-Kanal/Hafenkanal | UpstreamcmDownstreamcm | +38 | 780.3 | - | 227 | 265 | 0 | - | - |
| Wesel | UpstreamcmDownstreamcm | +76 | 814 | 794-837 | 174 | 280 | 30 | 870 | 1060 |
| ↳ Wesel-Datteln-Kanal, Mündung bis Schleuse | UpstreamcmDownstreamcm | +61 | 813 | - | 174 | 235 | 0 | - | - |
| Emmerich | UpstreamcmDownstreamcm | +176 | 852 | 837-857 | 74 | 280 | 30 | 700 | 870 |
| ↳ Emmerich Industriehafen | UpstreamcmDownstreamcm | +176 | 851.6 | - | 74 | 280 | 30 | - | - |
| ↳ Spyck Rapsverladung | UpstreamcmDownstreamcm | +176 | 857 | - | 74 | 280 | 30 | - | - |
| Lobith | UpstreamcmDownstreamcm | -483 | 862.18 | 857-867.5 | 733 | 280 | 30 | - | - |
| Name | Adj. Rule | Official Rule | KM | Section | OLR/OLW | TuOLR | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| Pannerdense kop | UpstreamcmDownstreamcm | -450 | 867.22 | 867.5-878.6 | 700 | 280 | 30 | - | - |
| Nijmegen | UpstreamcmDownstreamcm | -266 | 884.87 | 867.5-893 | 516 | 280 | 30 | - | - |
| Dodewaard | UpstreamcmDownstreamcm | -116 | 901.375 | 893-914 | 366 | 280 | 30 | - | - |
| Tiel | UpstreamcmDownstreamcm | -5 | 913.25 | 914-930 | 255 | 280 | 30 | - | - |
| Zaltbommel | UpstreamcmDownstreamcm | +226 | 935 | 930-952.5 | 82 | 338 | 30 | - | - |
| Dalem (Vuren) | UpstreamcmDownstreamcm | +334 | 952 | 930-952.5 | 33 | 397 | 30 | - | - |
| Name | Adj. Rule | Official Rule | KM | Section | OLR/OLW | TuOLR | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| IJsselkop (Nederrijn) | UpstreamcmDownstreamcm | -433 | 878.46 | 878.6-891.0 | 683 | 280 | 30 | - | - |
| Driel boven | UpstreamcmDownstreamcm | -423 | 891.17 | 891.0-891.7 | 683 | 290 | 30 | - | - |
| Driel beneden | UpstreamcmDownstreamcm | -280 | 891.75 | 891.7-922.0 | 600 | 350 | 30 | - | - |
| Amerongen boven | UpstreamcmDownstreamcm | -111 | 922.02 | 922.0-922.5 | 600 | 519 | 30 | - | - |
| Amerongen beneden | UpstreamcmDownstreamcm | +65 | 922.54 | 922.5-939.8 | 255 | 350 | 30 | - | - |
| Culemborg brug | UpstreamcmDownstreamcm | +82 | 939.805 | 939.8-946.6 | 255 | 367 | 30 | - | - |
| Hagestein boven | UpstreamcmDownstreamcm | +150 | 946.64 | 946.6-949.1 | 255 | 435 | 30 | - | - |
| Hagestein beneden | UpstreamcmDownstreamcm | +322 | 947.11 | 949.1-971.6 | -37 | 315 | 30 | - | - |
| Schoonhoven | UpstreamcmDownstreamcm | +355 | 971.585 | 971.6-988.0 | -35 | 350 | 30 | - | - |
| Name | Adj. Rule | Official Rule | KM | Section | OLR | TuOLR | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| IJsselkop (IJssel) | UpstreamcmDownstreamcm | -463 | 878.46 | 867-903 | 683 | 250 | 30 | - | - |
| Doesburg | UpstreamcmDownstreamcm | -232 | 903.015 | 903-931 | 452 | 250 | 30 | - | - |
| Zutphen | UpstreamcmDownstreamcm | -42 | 929.3 | 930-931 | 262 | 250 | 30 | - | - |
| Deventer | UpstreamcmDownstreamcm | +78 | 945.03 | 931-981 | 142 | 250 | 30 | - | - |
| Zwolle, IJssel (Katerveer) | UpstreamcmDownstreamcm | +280 | 980.75 | 981-994 | -10 | 300 | 30 | - | - |
| Kampen | UpstreamcmDownstreamcm | +342 | 994.495 | 994-1005 | -35 | 337 | 30 | - | - |
| Name | Adj. Rule | Official Rule | KM | Section | RNW | TuRNW | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| Kelheim | UpstreamcmDownstreamcm | +10 | 2410 | 2415-2399 | 250 | 290 | 30 | - | - |
| Oberndorf | UpstreamcmDownstreamcm | +90 | 2397 | 2397-2380 | 170 | 290 | 30 | - | 480 |
| Schwabelweis | UpstreamcmDownstreamcm | -32 | 2377 | 2380-2355 | 292 | 290 | 30 | - | 520 |
| Pfatter | UpstreamcmDownstreamcm | -50 | 2351 | 2354-2330 | 310 | 290 | 30 | - | 600 |
| Pfelling (Straubing Hafen Sand) | UpstreamcmDownstreamcm | -55 | 2312.3 | 2322-2311.5 | 290 | 265 | 30 | - | - |
| Pfelling | UpstreamcmDownstreamcm | -120 | 2306 | 2311.5-2290 | 290 | 200 | 30 | - | 620 |
| Deggendorf | UpstreamcmDownstreamcm | -40 | 2284 | 2290-2282 | 210 | 200 | 30 | - | - |
| Hofkirchen | UpstreamcmDownstreamcm | -37 | 2257 | 2282-2231 | 207 | 200 | 30 | - | 480 |
| Passau Donau | UpstreamcmDownstreamcm | -175 | 2227 | 2229.0-2225.2 | 415 | 270 | 30 | - | - |
| Achleiten | UpstreamcmDownstreamcm | -38 | 2223.05 | 2225.2-2203.33 | 258 | 250 | 30 | 485 | 575 |
| Engelhartszell | UpstreamcmDownstreamcm | -88 | 2200.66 | 2203.33-2162.67 | 308 | 250 | 30 | 576 | 666 |
| Wilhering | UpstreamcmDownstreamcm | +6 | 2144.05 | 2146.73-2119.63 | 214 | 250 | 30 | 584 | 674 |
| Linz | UpstreamcmDownstreamcm | -88 | 2135.17 | 2135.17 | 308 | 250 | 30 | 486 | 576 |
| Mauthausen | UpstreamcmDownstreamcm | -159 | 2110.98 | 2119.45-2095.62 | 379 | 250 | 30 | 499 | 589 |
| Grein | UpstreamcmDownstreamcm | -448 | 2079.1 | 2094.5-2060.42 | 668 | 250 | 30 | 860 | 950 |
| Ybbs | UpstreamcmDownstreamcm | +41 | 2058.79 | 2060.42-2037.96 | 179 | 250 | 30 | 493 | 583 |
| Melk | UpstreamcmDownstreamcm | -17 | 2035.98 | 2035.98 | 237 | 250 | 30 | 733 | 823 |
| Kienstock | UpstreamcmDownstreamcm | +59 | 2015.21 | 2037.86-1979.83 | 161 | 250 | 30 | 601 | 691 |
| Dürnstein | UpstreamcmDownstreamcm | -27 | 2009.15 | 2009.15 | 247 | 250 | 30 | 611 | 701 |
| Bärndorf | UpstreamcmDownstreamcm | -74 | 1975.97 | 1975.97 | 294 | 250 | 30 | - | - |
| Korneuburg | UpstreamcmDownstreamcm | +24 | 1941.46 | 1949.18-1921.05 | 196 | 250 | 30 | 545 | 635 |
| Wien Reichsbrücke | UpstreamcmDownstreamcm | -502 | 1929.09 | 1929.09 | 722 | 250 | 30 | 743 | 833 |
| Orth | UpstreamcmDownstreamcm | +69 | 1901.72 | 1901.72 | 151 | 250 | 30 | - | - |
| Wildungsmauer | UpstreamcmDownstreamcm | +65 | 1894.72 | 1921.05-1872.7 | 155 | 250 | 30 | - | 600 |
| Hainburg | UpstreamcmDownstreamcm | +103 | 1883.92 | 1883.92 | 117 | 250 | 30 | - | - |
| Devín | UpstreamcmDownstreamcm | +76 | 1879.78 | 1880.2-1873.2 | 144 | 250 | 30 | 650 | 750 |
| Thebnerstraßl | UpstreamcmDownstreamcm | +79 | 1879.25 | 1879.25 | 141 | 250 | 30 | - | - |
| Bratislava | UpstreamcmDownstreamcm | -13 | 1868.75 | 1873.2-1851.7 | 233 | 250 | 30 | - | - |
| Čunovo | UpstreamcmDownstreamcm | +202 | 1851.8 | 1851.8 | 18 | 250 | 30 | - | - |
| Sap | UpstreamcmDownstreamcm | +157 | 1810 | 1810 | 63 | 250 | 30 | - | - |
| Medveďov | UpstreamcmDownstreamcm | +117 | 1806.3 | 1810-1791 | 103 | 250 | 30 | - | - |
| Vámosszabadi | UpstreamcmDownstreamcm | +225 | 1805.6 | 1805.6 | -5 | 250 | 30 | - | - |
| Nagybajcs | UpstreamcmDownstreamcm | +174 | 1801 | 1801 | 46 | 250 | 30 | - | - |
| Kližská Nemá | UpstreamcmDownstreamcm | +53 | 1792.4 | 1792.4 | 167 | 250 | 30 | - | - |
| Gönyű | UpstreamcmDownstreamcm | +215 | 1790.61 | 1790.61 | 5 | 250 | 30 | - | - |
| Zlatná na Ostrove | UpstreamcmDownstreamcm | +107 | 1779.1 | 1779.1 | 113 | 250 | 30 | - | - |
| Komárom | UpstreamcmDownstreamcm | +137 | 1768.3 | 1768.3 | 83 | 250 | 30 | - | - |
| Komárno | UpstreamcmDownstreamcm | +91 | 1767.8 | 1791-1736 | 129 | 250 | 30 | 665 | 725 |
| Iža | UpstreamcmDownstreamcm | +123 | 1763.96 | 1763.96 | 97 | 250 | 30 | - | - |
| Dunaalmás | UpstreamcmDownstreamcm | +142 | 1751.8 | 1751.8 | 78 | 250 | 30 | - | - |
| Radvaň nad Dunajom | UpstreamcmDownstreamcm | +139 | 1748.25 | 1748.25 | 81 | 250 | 30 | - | - |
| Štúrovo | UpstreamcmDownstreamcm | +173 | 1718.6 | 1736-1708.2 | 47 | 250 | 30 | - | - |
| Esztergom | UpstreamcmDownstreamcm | +172 | 1718.52 | 1718.52 | 48 | 250 | 30 | - | - |
| Szob | UpstreamcmDownstreamcm | +244 | 1707.2 | 1707.2 | -24 | 250 | 30 | - | - |
| Nagymaros | UpstreamcmDownstreamcm | +230 | 1694.6 | 1694.6 | -10 | 250 | 30 | - | - |
| Vác | UpstreamcmDownstreamcm | +226 | 1679.5 | 1679.5 | -6 | 250 | 30 | - | - |
| Felsőgöd | UpstreamcmDownstreamcm | +203 | 1671.6 | 1671.6 | 17 | 250 | 30 | - | - |
| Budapest | UpstreamcmDownstreamcm | +114 | 1646.5 | 1646.5 | 106 | 250 | 30 | - | - |
| Kvassay zsilip | UpstreamcmDownstreamcm | +131 | 1642.17 | 1642.17 | 89 | 250 | 30 | - | - |
| Budafok | UpstreamcmDownstreamcm | +194 | 1636.93 | 1636.93 | 26 | 250 | 30 | - | - |
| Ercsi | UpstreamcmDownstreamcm | +238 | 1613.2 | 1613.2 | -18 | 250 | 30 | - | - |
| Adony | UpstreamcmDownstreamcm | +216 | 1598.11 | 1598.11 | 4 | 250 | 30 | - | - |
| Tass | UpstreamcmDownstreamcm | +63 | 1586.2 | 1586.2 | 157 | 250 | 30 | - | - |
| Dunaújváros | UpstreamcmDownstreamcm | +241 | 1580.6 | 1580.6 | -21 | 250 | 30 | - | - |
| Dunaföldvár | UpstreamcmDownstreamcm | +359 | 1560.6 | 1560.6 | -139 | 250 | 30 | - | - |
| Paks | UpstreamcmDownstreamcm | +224 | 1531.3 | 1531.3 | -4 | 250 | 30 | - | - |
| Dombori | UpstreamcmDownstreamcm | +210 | 1506.7 | 1506.7 | 10 | 250 | 30 | - | - |
| Baja | UpstreamcmDownstreamcm | +102 | 1478.7 | 1478.7 | 118 | 250 | 30 | - | - |
| Dunaszekcső | UpstreamcmDownstreamcm | +88 | 1459.9 | 1459.9 | 132 | 250 | 30 | - | - |
| Mohács | UpstreamcmDownstreamcm | +77 | 1446.9 | 1446.9 | 143 | 250 | 30 | - | - |
| Bezdan | UpstreamcmDownstreamcm | +230 | 1425.59 | 1425.59 | -10 | 250 | 30 | - | - |
| Batina | UpstreamcmDownstreamcm | +212 | 1424.6 | 1433-1407 | 8 | 250 | 30 | - | - |
| Siga | UpstreamcmDownstreamcm | +51 | 1412.1 | 1412.1 | 169 | 250 | 30 | - | - |
| Apatin | UpstreamcmDownstreamcm | +173 | 1401.9 | 1401.9 | 47 | 250 | 30 | - | - |
| Aljmaš | UpstreamcmDownstreamcm | +210 | 1380.27 | 1407-1370 | 10 | 250 | 30 | - | - |
| Bogojevo | UpstreamcmDownstreamcm | +209 | 1367.25 | 1367.25 | 11 | 250 | 30 | - | - |
| Dalj | UpstreamcmDownstreamcm | +31 | 1354 | 1370-1345 | 189 | 250 | 30 | - | - |
| Vukovar | UpstreamcmDownstreamcm | +203 | 1333.36 | 1345-1298.56 | 17 | 250 | 30 | - | - |
| Sotin | UpstreamcmDownstreamcm | +42 | 1322 | 1322 | 178 | 250 | 30 | - | - |
| Mohovo | UpstreamcmDownstreamcm | +89 | 1311 | 1311 | 131 | 250 | 30 | - | - |
| Ilok | UpstreamcmDownstreamcm | +173 | 1298.8 | 1298.8 | 47 | 250 | 30 | - | - |
| Bačka Palanka | UpstreamcmDownstreamcm | +173 | 1298.56 | 1298.56-1254.98 | 47 | 250 | 30 | - | - |
| Novi Sad | UpstreamcmDownstreamcm | +163 | 1254.98 | 1254.98-1216.02 | 57 | 250 | 30 | - | - |
| Slankamen | UpstreamcmDownstreamcm | +103 | 1216.02 | 1216.02-1173.31 | 117 | 250 | 30 | - | - |
| Zemun | UpstreamcmDownstreamcm | +7 | 1173.31 | 1173.31 | 213 | 250 | 30 | - | - |
| Pančevo | UpstreamcmDownstreamcm | -32 | 1154.54 | 1154.54 | 252 | 250 | 30 | - | - |
| Smederevo | UpstreamcmDownstreamcm | -219 | 1116.23 | 1116.23 | 439 | 250 | 30 | - | - |
| Banatska Palanka | UpstreamcmDownstreamcm | -445 | 1076.6 | 1076.6 | 665 | 250 | 30 | - | - |
| Baziaș | UpstreamcmDownstreamcm | -362 | 1072 | 1072 | 582 | 250 | 30 | - | - |
| Veliko Gradište | UpstreamcmDownstreamcm | -513 | 1059.8 | 1059.8 | 733 | 250 | 30 | - | - |
| Moldova Veche | UpstreamcmDownstreamcm | -477 | 1048 | 1048 | 697 | 250 | 30 | - | - |
| Golubac | UpstreamcmDownstreamcm | -443 | 1042 | 1042 | 663 | 250 | 30 | - | - |
| Drencova | UpstreamcmDownstreamcm | -768 | 1015 | 1015 | 988 | 250 | 30 | - | - |
| Orșova | UpstreamcmDownstreamcm | -2343 | 954 | 954 | 2563 | 250 | 30 | - | - |
| Drobeta Turnu Severin | UpstreamcmDownstreamcm | -416 | 931 | 931 | 636 | 250 | 30 | - | - |
| Gruia | UpstreamcmDownstreamcm | +186 | 851 | 851 | 34 | 250 | 30 | - | - |
| Novo Selo | UpstreamcmDownstreamcm | +143 | 833.6 | 833.6 | 77 | 250 | 30 | - | - |
| Calafat | UpstreamcmDownstreamcm | +225 | 795 | 795 | -5 | 250 | 30 | - | - |
| Lom | UpstreamcmDownstreamcm | +76 | 743.3 | 743.3 | 144 | 250 | 30 | - | - |
| Rast | UpstreamcmDownstreamcm | +173 | 738 | 738 | 47 | 250 | 30 | - | - |
| Bechet | UpstreamcmDownstreamcm | +230 | 679 | 679 | -10 | 250 | 30 | - | - |
| Orjahovo | UpstreamcmDownstreamcm | +181 | 678 | 678 | 39 | 250 | 30 | - | - |
| Corabia | UpstreamcmDownstreamcm | +230 | 630 | 630 | -10 | 250 | 30 | - | - |
| Nikopol | UpstreamcmDownstreamcm | +62 | 597.5 | 597.5 | 158 | 250 | 30 | - | - |
| Svishtov | UpstreamcmDownstreamcm | +144 | 554.3 | 554.3 | 76 | 250 | 30 | - | - |
| Ruse | UpstreamcmDownstreamcm | +167 | 495.6 | 495.6 | 53 | 250 | 30 | - | - |
| Giurgiu | UpstreamcmDownstreamcm | +245 | 493 | 493 | -25 | 250 | 30 | - | - |
| Oltenița | UpstreamcmDownstreamcm | +201 | 430 | 430 | 19 | 250 | 30 | - | - |
| Silistra | UpstreamcmDownstreamcm | +140 | 375 | 375 | 80 | 250 | 30 | - | - |
| Călărași | UpstreamcmDownstreamcm | +252 | 370 | 370 | -32 | 250 | 30 | - | - |
| Cernavodă | UpstreamcmDownstreamcm | +291 | 300 | 300 | -71 | 250 | 30 | - | - |
| Hârșova | UpstreamcmDownstreamcm | +203 | 253 | 253 | 17 | 250 | 30 | - | - |
| Brăila | UpstreamcmDownstreamcm | +132 | 170 | 170 | 88 | 250 | 30 | - | - |
| Galați | UpstreamcmDownstreamcm | +122 | 150 | 150 | 98 | 250 | 30 | - | - |
| Reni | UpstreamcmDownstreamcm | +152 | 127.23 | 127.23 | 68 | 250 | 30 | - | - |
| Isaccea | UpstreamcmDownstreamcm | +147 | 103.8 | 103.8 | 73 | 250 | 30 | - | - |
| Tulcea | UpstreamcmDownstreamcm | +161 | 71.3 | 71.3 | 59 | 250 | 30 | - | - |
| Sulina | UpstreamcmDownstreamcm | +210 | 0 | 0 | 10 | 250 | 30 | - | - |
| Name | Section | Marke I | Marke II/HSW |
|---|---|---|---|
| Basel-Rheinhalle | 149.00-163.60 | 700 | 820 |
| Basel-Rheinhalle | 163.60-166.54 | 700 | 790 |
| Basel-Rheinhalle | 166.54-170.00 | 700 | 820 |
| Basel-Rheinhalle | 170.00-224.50 | ∞ | ∞ |
| Breisach (Q) | 224.50-272.50 | - | ~2660 m³/s? |
| Kehl-Kronenhof (Q) | 272.50-309.12 | - | ~2660 m³/s? |
| Niveau aval Gambsheim | 309.12-333.90 (Gambsheim–Iffezheim) | - | 127.56 müM (IGN69) |
| Maxau | 334.00-384.00 | 620 | 750 |
| Speyer | 384.00-410.50 | 620 | 730 |
| Mannheim | 410.50-431.50 | 650 | 760 |
| Worms | 431.50-462.00 | 440 | 650 |
| Mainz | 462.00-511.00 | 475 | 630 |
| Bingen | 511.00-540.00 | 350 | 490 |
| Kaub | 540.00-566.00 | 460 | 640 |
| Koblenz | 566.00-601.00 | 470 | 650 |
| Andernach | 601.00-624.00 | 550 | 760 |
| Oberwinter | 624.00-660.00 | 490 | 680 |
| Köln | 660.00-710.00 | 620 | 830 |
| Düsseldorf | 710.00-763.00 | 710 | 880 |
| Duisburg-Ruhrort | 763.00-794.00 | 930 | 1130 |
| Wesel | 794.00-837.00 | 870 | 1060 |
| Emmerich | 837.00-857.40 | 700 | 870 |
| Name | Section | Marke I | Marke II/HSW |
|---|---|---|---|
| Oberndorf | 2380.00-2411.00 | - | 480 |
| Schwabelweis | 2355.00-2397.00 | - | 520 |
| Pfatter | 2330.00-2354.00 | - | 600 |
| Pfelling | 2283.00-2322.00 | - | 620 |
| Hofkirchen | 2233.00-2283.00 | - | 480 |
| Achleiten | 2203.33-2225.20 | 485 | 575 |
| Passau-Donau | 2203.00-2233.00 | - | 780 |
| Engelhartszell | 2162.67-2203.33 | 576 | 666 |
| Linz | 2135.17-2135.17 | 486 | 576 |
| Wilhering | 2119.63-2146.73 | 584 | 674 |
| Mauthausen | 2095.62-2119.45 | 499 | 589 |
| Grein | 2060.42-2094.50 | 860 | 950 |
| Ybbs | 2037.96-2060.42 | 493 | 583 |
| Melk | 2035.98-2035.98 | 733 | 823 |
| Dürnstein | 2009.15-2009.15 | 611 | 701 |
| Kienstock | 1979.83-2037.86 | 601 | 691 |
| Wien Reichsbrücke | 1929.09-1929.09 | 743 | 833 |
| Korneuburg | 1921.05-1949.18 | 545 | 635 |
| Wildungsmauer | 1872.70-1921.05 | - | 600 |
| Devín | 1819.30-1880.20 | 650 | 750 |
| Komárno | 1708.20-1819.30 | 665 | 725 |

Do you enjoy using this site? Unfortunately, hosting a website is not free. A contribution helps keep it running.
Last updated: 2026-09-01